Veterinary Institutions
Various programs/schemes are operated by the department. The facilities of medical treatment, vaccination, artificial insemination and fodder seeds are operated through the following resources available in the department.
| Sl No. | Name of Institution | Number |
| 1. | Veterinary Hospital | 2202 |
| 2. | Pashu Seva Kendra | 2575 |
| 3. | D Class Veterinary Dispensary | 267 |
| 5. | Polyclinic | 06 |
| 6. | Central Lab | 01 |
| 7. | Divisional Labs | 10 |
| 8. | Artificial Insemination Center | 5043 |
| 9. | Liquid Nitrogen Center | 02 |
| 10. | Deep Frozen Semen Production Center | 03 |
| 11. | Intensive Sheep Development Project | 01 |
| 12. | Ram Center | 05 |
| 13. | Sheep and Wool Extension Center | 180 |
| 14. | Sheep Farm | 02 |
| 15. | Government Goat and Sheep Breeding Farm | 01 |
| 16. | Bhadawari Buffalo and Jamunapari Goat Breeding Farm | 01 |
| 17. | Government Livestock and Agriculture Farm | 10 |
| 18. | Pig Breeding Farm | 06 |
| 19. | Pig Farming Training Center | 01 |
| 23. | Poultry Disease Diagnostic Laboratory | 01 |
| 24. | Poultry Training Center | 01 |
| 25. | Poultry Farm | 03 |
| 26. | Animal Carcass Utilization Training Centre, Bakshi ka Talab , Lucknow | 01 |
| 27. | Livestock Extension Officer Training Center | 03 |
| 28. | Bovine Sterility and Infertility Control Laboratory | 09 |
| 29. | Mastitis Disease Control Laboratory | 01 |
| 30. | TB,Brucella and Johne's Disease Unit | 01 |
| 31. | Animal Nutrition Lab | 01 |
| 32. | Epidemiology Unit | 01 |
| 33. | Canine Rabies Control Unit | 10 |
| 34. | Biological Production Institute, Lucknow | 01 |

